|
Specifications
Type Displacement (cc) Bore (mm) Stroke (mm) Output (kw/rpm) Practical rpm Notes
12A 1.94 13.80 13.00 0.45/16,500 3,000-17,000
15A 2.45 15.50 13.00 0.50/19,500 3,000-17,000
21A 3.34 16.30 16.00 0.55/19,500 3,000-20,000
25A 4.04 17.40 17.00 0.65/18,500 2,000-18,000
28A 4.57 18.50 17.00 0.74/18,500 2,000-18,500
32A 5.22 19.00 18.40 0.86/17,500 2,000-18,000
36A 5.90 20.20 18.40 0.94/17,500 2,000-18,000
40A 6.46 20.66 19.28 1.14/16,500 2,000-17,500
46A 7.49 22.25 19.28 1.30/17,000 2,000-17,500
S52A 8.49 22.4 21.5 2,000-18,000
61A 9.95 24.00 22.00 1.68/17,500 2,000-18,000
75A 12.40 26.30 22.00 1.80/17,000 2,000-17,500
91A 14.93 27.30 25.500 2.20/17,000 2,000-17,500
108A 17.22 28.50 27.00 2.40/17,000 2,000-10,000
120AR 19.96 30.68 27.00 2.60/9,500 2,000-9,600 Ringed
180AR 29.82 35.00 31.00 2.90/8,500 1,800-7,800 Ringed
Note - to convert Kw (factory quoted figure) to Hp x 1.3 (although x 1.2 for a fairer result, in my opinion)
|
|